The return to Chicagoland is going to be damn fun! Saturday afternoon saw the boys of NASCAR’s Cup Series hit the track for qualifying. Two cars did not get to post a lap: Michael McDowell and Cody Ware. The 23XI cars looked damn strong all weekend long and will be led to green by Bubba Wallace in 8th. Denny Hamlin scores his 52nd pole award by just 0.001 seconds over Kyle Larson, and those RFK cars are FAST.
Image Credit: James Gilbert/Getty Images
| pos | car | driver | Lap Time |
|---|---|---|---|
| 1 | 11 | Denny Hamlin | 30.266 |
| 2 | 5 | Kyle Larson | 30.297 |
| 3 | 17 | Chris Buescher | 30.311 |
| 4 | 6 | Brad Keselowski | 30.322 |
| 5 | 54 | Ty Gibbs | 30.323 |
| 6 | 17 | Christopher Bell | 30.398 |
| 7 | 19 | Chase Briscoe | 30.399 |
| 8 | 23 | Bubba Wallace | 30.420 |
| 9 | 9 | Chase Elliott | 30.424 |
| 10 | 24 | William Byron | 30.472 |
| 11 | 16 | AJ Allmendinger | 30.481 |
| 12 | 48 | Alex Bowman | 30.502 |
| 13 | 45 | Tyler Reddick | 30.523 |
| 14 | 12 | Ryan Blaney | 30.528 |
| 15 | 77 | Carson Hocevar | 30.531 |
| 16 | 38 | Zane Smith | 30.552 |
| 17 | 42 | John H. Nemechek | 30.564 |
| 18 | 35 | Riley Herbst | 30.576 |
| 19 | 1 | Ross Chastain | 30.580 |
| 20 | 60 | Ryan Preece | 30.629 |
| 21 | 88 | Connor Zilisch | 30.632 |
| 22 | 43 | Erik Jones | 30.683 |
| 23 | 2 | Austin Cindric | 30.706 |
| 24 | 47 | Ricky Stenhouse Jr. | 30.770 |
| 25 | 3 | Austin Dillon | 30.779 |
| 26 | 7 | Daniel Suarez | 30.795 |
| 27 | 10 | Ty Dillon | 30.813 |
| 28 | 67 | Corey Heim | 30.827 |
| 29 | 34 | Todd Gilliland | 30.911 |
| 30 | 97 | Shane van Gisbergen | 30.961 |
| 31 | 22 | Joey Logano | 30.996 |
| 32 | 4 | Noah Gragson | 31.021 |
| 33 | 41 | Cole Custer | 31.074 |
| 34 | 21 | Josh Berry | 31.155 |
| 35 | 33 | Austin Hill | 31.171 |
| 36 | 44 | JJ Yeley | 31.969 |
| 37 | 51 | Cody Ware | DNF |
| 38 | 71 | Micahel McDowell | DNF |
