In the final race of the season, Thomas Annunziata left Kansas as an ARCA Menards Series Champion last night. A fifth-place finish was more than enough to get past the 16 points he needed to get the title from fellow Nitro Motorsports driver Jake Bollman. He did have some help, however, as Bollman was caught up in a mid-race incident which saw him fall to 21st.
Carson Brown would net his fourth series victory of the season after leading 14 laps. He would hold off Craftsman Truck Series regular Gio Ruggiero to get that victory.
Image Credit: Ted Malinowski/ARCA Racing
| POS | driver | laps run | laps led |
|---|---|---|---|
| 1 | Carson Brown | 100 | 14 |
| 2 | Gio Ruggiero | 100 | 84 |
| 3 | Gavan Boschele | 100 | |
| 4 | Lanie Buice | 100 | |
| 5 | Thomas Annunziata | 100 | |
| 6 | Andy Jankowiak | 100 | |
| 7 | Jason Kitzmiller | 100 | |
| 8 | Isabella Robusto | 100 | |
| 9 | Mike Christopher Jr. | 100 | |
| 10 | Esteban Rodriguez | 100 | |
| 11 | Bobby Earnhardt | 99 | |
| 12 | D.L. Wilson | 98 | |
| 13 | Takuma Koga | 95 | |
| 14 | Jeff Maconi | 95 | |
| 15 | Michael Maples | 95 | |
| 16 | Ed Pompa | 94 | |
| 17 | Alex Clubb | 93 | |
| 18 | Charles Weslowski | 92 | |
| 19 | Brad Smith | 92 | |
| 20 | Landon S. Huffman | 88 | 2 |
| 21 | Jake Bollman | 58 | |
| 22 | Kevin Campbell | 49 | |
| 23 | Will Kimmel | 40 | |
| 24 | Nate Moeller | 40 | |
| 25 | Austin Vaughn | 39 | |
| 26 | Brayton Laster | 22 | |
| 27 | Landon Brown | 0 |
