Yes, the Bluegreen Vacations duels pay points, and it has been that way for a couple of years. Points are paid out to the top 10 finishers from both Duels.
| Finish | Car | Driver | Points |
| 1 | 45 | Tyler Reddick | 10 |
| 1 | 20 | Christopher Bell | 10 |
| 2 | 9 | Chase Elliott | 9 |
| 2 | 2 | Austin Cindric | 9 |
| 3 | 48 | Alex Bowman | 8 |
| 3 | 11 | Denny Hamlin | 8 |
| 4 | 77 | Carson Hocevar | 7 |
| 4 | 42 | John Hunter Nemechek | 7 |
| 5 | 43 | Erik Jones | 6 |
| 5 | 21 | Harrison Burton | 6 |
| 6 | 99 | Daniel Suarez | 5 |
| 6 | 71 | Zane Smith | 5 |
| 7 | 22 | Joey Logano | 4 |
| 7 | 6 | Brad Keselowski | 4 |
| 8 | 54 | Ty Gibbs | 3 |
| 8 | 24 | William Byron | 3 |
| 9 | 5 | Kyle Larson | 2 |
| 9 | 14 | Chase Briscoe | 2 |
| 10 | 17 | Chris Buescher | 1 |
| 10 | 51 | Justin Haley | 1 |
