Here are the current Craftsman Truck Series Standings following this past weekend’s race at Texas. The race was won by Kyle Busch, a non-series driver, so there is no locking difference to the Playoffs.
| Plc | Driver | Points | Wins | Playoff Points |
| 1 | Christian Eckes | 287 | 2 | 13 |
| 2 | Corey Heim | 285 | 1 | 6 |
| 3 | Ty Majeski | 275 | 2 | |
| 4 | Nick Sanchez | 260 | 1 | 6 |
| 5 | Taylor Gray | 249 | ||
| 6 | Tyler Ankrum | 244 | 1 | |
| 7 | Rajah Caruth | 233 | 1 | 5 |
| 8 | Matt Crafton | 195 | ||
| 9 | Tanner Gray | 171 | ||
| 10 | Grant Enfinger | 167 | ||
| 11 | Daniel Dye | 162 | ||
| 12 | Ben Rhodes | 161 | ||
| 13 | Stewart Friesen | 150 | ||
| 14 | Bayley Currey | 143 | ||
| 15 | Jake Garcia | 143 | ||
| 16 | Bret Holmes | 131 | ||
| 17 | Chase Purdy | 130 | ||
| 18 | Dean Thompson | 122 | ||
| 19 | Timmy Hill | 119 | ||
| 20 | Ty Dillon | 108 | ||
| 21 | Layne Riggs | 106 | ||
| 22 | Mason Massey | 99 | ||
| 25 | Spencer Boyd | 91 | ||
| 26 | Lawless Alan | 90 | ||
| 28 | Matt Mills | 71 | ||
| 30 | Thad Moffitt | 55 |
Jared C. Tilton/Getty Images
