The 43-year-old New Zealander won his 5th race in the last 7, inching himself just that much closer to the all-time win record for the NTT IndyCar Series behind legendary racer A.J. Foyt. Dixon’s victory at Long Beach was his 57th, just 10 behind Foyt. Here is a list of the top 15 all-time American Open Wheel winners.
| 1 | A.J. Foyt | 67 |
| 2 | Scott Dixon | 57 |
| 3 | Mario Andretti | 52 |
| 4 | Michael Andretti | 42 |
| 5 | Will Power | 41 |
| 6 | Al Unser | 39 |
| 7 | Sebastien Bourdais | 37 |
| 8 | Bobby Unser | 35 |
| 9 | Al Unser Jr. | 34 |
| 10 | Paul Tracy | 31 |
| 11 | Dario Franchitti | 31 |
| 12 | Helio Castroneves | 31 |
| 13 | Joseph Newgarden | 30 |
| 14 | Rick Mears | 29 |
| 15 | Johnny Rutherford | 27 |
