Your NASCAR Cup Series Playoff Standings going into Talladega weekend.
| Position | Driver | Wins | Points | Stage Wins | Playoff Points |
| 1 | William Byron | 3 | 297 | 0 | 15 |
| 2 | Denny Hamlin | 2 | 307 | 2 | 12 |
| 3 | Kyle Larson | 1 | 335 | 5 | 10 |
| 4 | Chase Elliott | 1 | 303 | 1 | 6 |
| 5 | Christopher Bell | 1 | 250 | 2 | 7 |
| 6 | Daniel Suarez | 1 | 210 | 0 | 5 |
| 7 | Martin Truex Jr | 0 | 318 | 1 | 1 |
| 8 | Ty Gibbs | 0 | 280 | 2 | 2 |
| 9 | Ryan Blaney | 0 | 278 | 1 | 1 |
| 10 | Tyler Reddick | 0 | 269 | 1 | 1 |
| 11 | Bubba Wallace | 0 | 256 | 0 | 0 |
| 12 | Ross Chastain | 0 | 247 | 0 | 0 |
| 13 | Chase Briscoe | 0 | 231 | 0 | 0 |
| 14 | Chris Buescher | 0 | 229 | 0 | 0 |
| 15 | Alex Bowman | 0 | 228 | 0 | 0 |
| 16 | Kyle Busch | 0 | 217 | 0 | 0 |
Header Image by: Sean Gardner/Getty Images
