2024 NTT IndyCar Standings heading into Road America.
Heading into Road America this weekend, the starts of the NTT IndyCar Series roll out of Detroit with only a 31 point difference from Dixon leading to Power in third.
| Place | Driver | Points | Engine |
|---|---|---|---|
| 1 | Scott Dixon | 216 | Honda |
| 2 | Alex Palou | 198 | Honda |
| 3 | Will Power | 185 | Chevrolet |
| 4 | Pato O’Ward | 160 | Chevrolet |
| 5 | Alexander Rossi | 150 | Chevrolet |
| 6 | Kyle Lirkwood | 148 | Honda |
| 7 | Colton Herta | 147 | Honda |
| 8 | Scott McLaughlin | 141 | Chevrolet |
| 9 | Felix Rosenqvist | 140 | Honda |
| 10 | Josef Newgarden | 128 | Chevrolet |
| 11 | Christian Lungaard | 122 | Honda |
| 12 | Santino Farrucci | 117 | Chevrolet |
| 13 | Marcus Armstrong | 116 | Honda |
| 14 | Marcus Ericsson | 108 | Honda |
| 15 | Rinus VeeKay | 103 | Chevrolet |
| 16 | Graham Rahal | 101 | Honda |
| 17 | Romain Grosjean | 86 | Chevrolet |
| 18 | Linus Lundqvist | 81 | Honda |
| 19 | Kyffin Simpson | 76 | Honda |
| 20 | Agustin Canapino | 74 | Chevrolet |
| 21 | Pietro Fittipaldi | 67 | Honda |
Image: Paul Hurley
