Team Penske’s Austin Cindric scored his second NASCAR Cup Series victory to lock himself into the 2024 Playoffs at Gateway this afternoon. Now, we look at the Playoff Standings.
This update includes Kyle Larson back into the Playoffs as NASCAR granted his Playoff Waiver this morning.
| PL | DRIVER | WINS | POINTS IN/OUT | PLAYOFF POINTS |
|---|---|---|---|---|
| 1 | Denny Hamlin | 3 | 18 | |
| 2 | William Byron | 3 | 16 | |
| 3 | Kyle Larson | 2 | 17 | |
| 4 | Christopher Bell | 2 | 16 | |
| 5 | Chase Elliott | 1 | 6 | |
| 6 | Tyler Reddick | 1 | 7 | |
| 7 | Brad Keselowski | 1 | 5 | |
| 8 | Austin Cindric | 1 | 7 | |
| 9 | Daniel Suarez | 1 | 5 | |
| 10 | Martin Truex Jr. | 0 | +132 | 2 |
| 11 | Ty Gibbs | 0 | +107 | 2 |
| 12 | Alex Bowman | 0 | +59 | 0 |
| 13 | Ross Chastain | 0 | +50 | 1 |
| 14 | Ryan Blaney | 0 | +47 | 1 |
| 15 | Bubba Wallace | 0 | +13 | 0 |
| 16 | Chris Buescher | 0 | +10 | 1 |
| Playoff Cut Off | ||||
| 17 | Chase Briscoe | 0 | -10 | 0 |
| 18 | Logano | 0 | -14 | 1 |
| 19 | Busch | 0 | -20 | 0 |
Image: Logan Riely/Getty Images. *Kyle Larson has now been granted his waiver
