We take a look at the Xfinity Series playoff picture vs the points standings following the Tennessee Lottery 250 at Nashville Super Speedway.
With NASCAR Cup Series regular John Hunter Nemechek winning the race, we have no new drivers locking into the Playoffs. Both stages were won by Cup regulars Ty Gibbs and John Hunter Nemechek, no playoff points were awarded either.
| PLACE | PLAYOFFS | POINTS |
|---|---|---|
| 1 | Chandler Smith 2 | Cole Custer |
| 2 | Austin Hill 2 | Chandler Smith 2 |
| 3 | Sam Mayer 2 | Justin Allgaier 1 |
| 4 | Shane van Gisbergen 2 | Austin Hill 2 |
| 5 | Justin Allgaier 1 | Riley Herbst |
| 6 | Jesse Love Jr. 1 | Jesse Love Jr. 1 |
| 7 | Cole Custer | AJ Allmendinger |
| 8 | Sheldon Creed | Sheldon Creed |
| 9 | Riley Herbst | Parker Klingerman |
| 10 | AJ Allmendinger | Sam Mayer 2 |
| 11 | Parker Klingerman | Sammy Smith |
| 12 | Sammy Smith | Ryan Sieg |
| Playoff Cutoff | ||
| 13 | Ryan Sieg | Shane van Gisbergen 2 |
| 14 | Anthony Alfredo | Brandon Jones |
| 15 | Brandon Jones | Anthony Alfredo |
| 16 | Brennan Poole | Brennan Poole |
Header Image: James Gilbert/ Getty Images

One thought on “Playoff Picture for the Xfinity Series Following Nashville”