Stewart-Haas Racing driver Riley Herbst scored his second career Xfinity Series victory at Saturday’s Xfinity Series race at the Indianapolis Motor Speedway oval. This win locks him into the 2024 Playoffs. Coming into Indy, Herbst held a substantial points cushion over the cutline but the win locks him in.
Sammy Smith and Anthony Alfredo both saw the worst side of Indy after both were involved in racing incidents and dropped heavy in the points. Ryan Sieg finished third in Stage 1 and won Stage 2 and netted himself not only the Playoff point, but the 18 Stage Points as well. He now sits 3 points to the good in the Playoffs.
| PLC | DRIVER | +/- CUTOFF | WINS | PLAYOFF POINTS |
|---|---|---|---|---|
| 1 | Shane van Gisbergen | 3 | 17 | |
| 2 | Chandler Smith | 2 | 15 | |
| 3 | Austin Hill | 2 | 13 | |
| 4 | Sam Mayer | 2 | 11 | |
| 5 | Justin Allgaier | 1 | 16 | |
| 6 | Jesse Love Jr. | 1 | 9 | |
| 7 | Cole Custer | 1 | 8 | |
| 8 | Riley Herbst | 1 | 7 | |
| 9 | AJ Allmendinger | +102 | 0 | 0 |
| 10 | Sheldon Creed | +69 | 0 | 0 |
| 11 | Parker Klingerman | +46 | 0 | 0 |
| 12 | Ryan Sieg | +3 | 0 | 0 |
| Playoff Cutoff | ||||
| 13 | Sammy Smith | -3 | 0 | 0 |
| 14 | Brandon Jones | -69 | 0 | 0 |
| 15 | Anthony Alfredo | -114 | 0 | 0 |
| 16 | Brennan Poole | -157 | 0 | 0 |
