In one of the closest finishes in ARCA Menards Series history, William Sawalich took his fifth win of the season at Elko Speedway up in Minnesota. Sawalich beat both Lavar Scott and Kris Wright by 0.043 seconds to the line as the trio crossed it sideways.
| Place | Car | Driver | Diff. |
| 1 | 2 | Andres Perez | – |
| 2 | 6 | Lavar Scott | -44 |
| 3 | 35 | Greg Van Alst | -65 |
| 4 | 15 | Kris Wright | -71 |
| 5 | 32 | Christian Rose | -90 |
| 6 | 25 | Toni Breidinger | -95 |
| 7 | 22 | Amber Balcean | -107 |
| 8 | 99 | Michael Maples | -141 |
| 9 | 11 | Cody Dennison | -155 |
| 10 | 03 | Alex Clubb | -158 |
Header Image: ARCA Menards Series Social Media
East Standings
| Place | Car | Driver | Diff. |
| 1 | 28 | Connor Zilisch | – |
| 2 | 18 | William Sawalich | -22 |
| 3 | 20 | Giovanni Ruggiero | -35 |
| 4 | 11 | Zachary Tinkle | -67 |
| 5 | 39 | D.L. Wilson | -76 |
| 6 | 06 | Cody Dennison | -84 |
| 7 | 99 | Michael Maples | -87 |
| 8 | 31 | Rita Goulet | -113 |
| 9 | 25 | Toni Breidinger | -198 |
| 10 | 2 | Andres Perez | -204 |
ARCA Menards Series East
West Standings
| Place | Car | Driver | Diff. |
| 1 | 13 | Tyler Reif | — |
| 2 | 5 | Sean Higorani | -5 |
| 3 | 50 | Trevor Huddleston | -40 |
| 4 | 16 | Jack Wood | -40 |
| 5 | 12 | Kyle Keller | -49 |
| 6 | 71 | Nick Joanides | -64 |
| 7 | 19 | Eric Johnson Jr. | -71 |
| 8 | 7 | Takuma Koga | -74 |
| 9 | 3 | Todd Souza | -85 |
| 10 | 05 | David Smith | -107 |
