Tyler Reddick won for the 7th time in his NASCAR Cup Series career at the Michigan International Speedway after a rain-delayed Sunday race was pushed to Monday. No major Playoff spoilers came from Reddick’s victory, as this is his second of the season. But the mid-race incident with the 5 of Larson played its hand as Bubble drivers such as Buescher, Wallace, and others were involved. Wallace received the most damage from the incident, and his potential race-winning car was relegated to a lap-down finish with little speed.
| place | driver | Laps Led | Stage Points |
|---|---|---|---|
| 1 | Tyler Reddick | 15 | |
| 2 | William Byron | 20 | 15 |
| 3 | Ty Gibbs | 2 | 8 |
| 4 | Kyle Busch | 24 | 15 |
| 5 | Brad Keselowski | 2 | 9 |
| 6 | Chris Buescher | 6 | |
| 7 | Zane Smith | ||
| 8 | Daniel Suarez | 7 | |
| 9 | Denny Hamlin | ||
| 10 | Carson Hocevar | 3 | |
| 11 | Ryan Preece | ||
| 12 | Noah Gragson | ||
| 13 | Ricky Stenhouse | 2 | |
| 14 | Harrison Burton | 5 | |
| 15 | Chase Elliott | 29 | 9 |
| 16 | Erik Jones | 3 | |
| 17 | Austin Dillon | 6 | |
| 18 | Ryan Blaney | 15 | 11 |
| 19 | Michael McDowell | ||
| 20 | Justin Haley | ||
| 21 | Cody Ware | 2 | |
| 22 | Josh Berry | 4 | |
| 23 | Daniel Hemric | ||
| 24 | Martin Truex Jr. | 28 | 7 |
| 25 | Ross Chastain | 4 | 10 |
| 26 | Bubba Wallace | 5 | 7 |
| 27 | Alex Bowman | 2 | |
| 28 | Austin Cindric | ||
| 29 | John H. Nemechek | ||
| 30 | AJ Allmendinger | ||
| 31 | Chase Briscoe | ||
| 32 | Corey LaJoie | ||
| 33 | Joey Logano | ||
| 34 | Kyle Larson | 41 | |
| 35 | Christopher Bell | ||
| 36 | Todd Gilliland |
