With Justin Allgaier winning his 25th career Xfinity Series race at Michigan International Speedway locking himself into the record books as the 10th winningest driver in series history, we do not have a new winner. Why is that important? Simple. No new winner, no Playoff Bubble change.
Additionally, the No. 48 team of Parker Kligerman was hit with an L-1 Penalty on Tuesday resulting in the loss of 20 points and 5 playoff points.
So, here is your Playoff picture following Michigan as we head into Daytona!
Image: Julian Wayne/ Seriously Fast Media
| PLC | DRIVER | +/- CUTOFF | WINS | PLAYOFF POINTS |
|---|---|---|---|---|
| 1 | Shane van Gisbergen | 3 | 17 | |
| 2 | Justin Allgaier | 2 | 21 | |
| 3 | Chandler Smith | 2 | 15 | |
| 4 | Austin Hill | 2 | 13 | |
| 5 | Sam Mayer | 2 | 11 | |
| 6 | Jesse Love Jr. | 1 | 9 | |
| 7 | Cole Custer | 1 | 8 | |
| 8 | Riley Herbst | 1 | 7 | |
| 9 | AJ Allmendinger | +102 | 0 | 0 |
| 10 | Sheldon Creed | +70 | 0 | 0 |
| 11 | Sammy Smith | +1 | 0 | 0 |
| 12 | Parker Kligerman | +46 | 0 | -4 |
| Playoff Cutoff | ||||
| 12 | Ryan Sieg | -1 | 0 | 2 |
| 14 | Brandon Jones | -94 | 0 | 0 |
| 15 | Anthony Alfredo | -115 | 0 | 0 |
| 16 | Brennan Poole | -188 | 0 | 0 |
