We come into Daytona with only two races to go in the 2024 Cup Series Regular Season. Here is your starting lineup for tonight’s Coke Zero Sugar 400 at the infamous Daytona International Speedway.
You can catch the Coke Zero Sugar 400 on NBC at 7:30pm ET with the green flag dropping at 7:53pm.
Header Image: Cody Wansley/ SFM
| ow | Starting Pos. | Driver |
|---|---|---|
| 1 | 1 2 | Michael McDowell Todd Gilliland |
| 2 | 3 4 | Joey Logano Ryan Preece |
| 3 | 5 6 | Josh Berry Chase Briscoe |
| 4 | 7 8 | William Byron Austin Cindric |
| 5 | 9 10 | Kyle Larson Chase Elliott |
| 6 | 11 12 | Kyle Busch Brad Keselowski |
| 7 | 13 14 | Chris Buescher Ryan Blaney |
| 8 | 15 16 | Noah Gragson Austin Dillon |
| 9 | 17 18 | Martin Truex Jr. Bubba Wallace |
| 10 | 19 20 | Denny Hamlin Harrison Burton |
| 11 | 21 22 | Alex Bowman Daniel Suarez |
| 12 | 23 24 | Austin Hill Ross Chastain |
| 13 | 25 26 | Tyler Reddick Ty Gibbs |
| 14 | 27 28 | Christopher Bell Daniel Hemric |
| 15 | 29 30 | Parker Retzlaff Zane Smith |
| 16 | 31 32 | John Hunter Nemechek Shane van Gisbergen |
| 17 | 33 34 | Cody Ware Corey LaJoie |
| 18 | 35 36 | Ricky Stenhouse Jr. Justin Haley |
| 19 | 37 38 | Carson Hocevar BJ McLeod |
| 20 | 39 40 | Joey Gase Erik Jones |
