The 2024 Coke Zero Sugar 400 at Daytona was pure chaos. We saw two cars fighting hard to lock themselves into the Playoffs flip on their lids, multiple big ones and a first time winner.
After being told he would be out of his No. 21 Ford, Harrison Burton flipped the Playoff Bubble upside down by winning his first career NASCAR Cup Series race. His win comes as the 100th for the iconic Wood Brothers Racing team and he is the 14th different winner of 2024.
Header Image: James Gilbert/Getty Images
| PLC | DRIVER | +/- CUTOFF | WINS | PLAYOFF POINTS |
|---|---|---|---|---|
| 1 | Kyle Larson | 4 | 28 | |
| 2 | Christopher Bell | 3 | 25 | |
| 3 | William Byron | 3 | 16 | |
| 4 | Tyler Reddick | 2 | 13 | |
| 5 | Ryan Blaney | 2 | 13 | |
| 6 | Denny Hamlin | 3* | 11 | |
| 7 | Austin Cindric | 1 | 7 | |
| 8 | Joey Logano | 1 | 7 | |
| 9 | Chase Elliott | 1 | 6 | |
| 10 | Daniel Suarez | 1 | 6 | |
| 11 | Brad Keselowski | 1 | 5 | |
| 12 | Alex Bowman | 1 | 5 | |
| 13 | Harrison Burton | 1 | 5 | |
| 14 | Martin Truex Jr. | +58 | 0 | 3 |
| 15 | Ty Gibbs | +39 | 0 | 2 |
| 16 | Chris Buescher | +21 | 0 | 0 |
| Playoff Cutline | ||||
| 17 | Bubba Wallace | -21 | 0 | 1 |
| 17 | Ross Chastain | -27 | 0 | 1 |
| 18 | Kyle Busch | -106 | 0 | 1 |
| 18 | Chase Briscoe | -144 | 0 | 0 |
