First, he scores the Pole Award. Second, he leads every lap of Stage 1, then wins Stage 1. Then the 18 year old from Charlotte, North Carolina went out and saved fuel while he led 45 of 90 laps run to win in his debut Xfinity Series race.
AJ Allmendinger locked himself into the Xfinity Series Playoffs on points as he finished third in the race. Ryan Sieg, on the other hand fell back to 44 points behind the cutline behind Sammy Smith. Neither driver had a great day at the Glen, but Sammy finished the race.
Photo by Sean Gardner/Getty Images
| Place | driver | laps led |
|---|---|---|
| 1 | Connor Zilisch | 45 |
| 2 | Sheldon Creed | |
| 3 | AJ Allmendinger | 5 |
| 4 | Chandler Smith | |
| 5 | Shane Van Gisbergen | 14 |
| 6 | Ross Chastain | |
| 7 | Parker Klingerman | |
| 8 | Jesse Love Jr | |
| 9 | Joey Logano | |
| 10 | Josh Bilicki | |
| 11 | Austin Green | |
| 12 | William Byron | 16 |
| 13 | Riley Herbst | |
| 14 | Parker Retlaff | |
| 15 | Ryan Ellis | |
| 16 | Leland Honeyman | |
| 17 | Justin Allgaier | |
| 18 | Jeremy Clements | |
| 19 | Sammy Smith | |
| 20 | Sam Mayer | 1 |
| 21 | Cole Custer | 6 |
| 22 | Ryan Sieg | |
| 23 | Brennan Poole | |
| 224 | Ed Jones | |
| 25 | Ty Gibbs | 3 |
| 26 | Aric Almirola | |
| 27 | RC Enerson | |
| 28 | Brandon Jones | |
| 29 | Thomas Annuziata | |
| 30 | Mike Skeen | |
| 31 | Jeb Burton | |
| 32 | Josh Williams | |
| 33 | Austin Hill | |
| 34 | Anthony Alfredo | |
| 35 | Matt DiBenedetto | |
| 36 | Alon Day | |
| 37 | Kyle Sieg | |
| 38 | Kyle Weatherman |
