Following the Azerbaijan Grand Prix, McLaren has surpassed Red Bull Racing for the Constructors Championship. McLaren now sits atop the pilon with a 20 point advantage following Piastri’s victory and Lando coming P4.
Image: F1 Facebook
| Standing | Constructor | Points |
|---|---|---|
| 1 | McLaren | 476 |
| 2 | Red Bull | 456 |
| 3 | Ferarri | 425 |
| 4 | Mercedes | 309 |
| 5 | Aston Martin | 84 |
| 6 | RB Honda | 34 |
| 7 | Haas | 29 |
| 8 | Williams | 16 |
| 9 | Alpine | 13 |
| 10 | Kick Sauber | 0 |
