Christopher Bell scored his third Pole Award in a row at Kansas Speedway Saturday afternoon. Bell will start on the front row alongside teammate Ty Gibbs.
Image: Christopher Bell Facebook
| row | position | driver |
|---|---|---|
| 1 | 1 2 | Christopher Bell Ty Gibbs |
| 2 | 3 4 | Kyle Busch Tyler Reddick |
| 3 | 5 6 | Joey Logano William Byron |
| 4 | 7 8 | Ryan Blaney Denny Hamlin |
| 5 | 9 10 | Chase Briscoe Daniel Suarez |
| 6 | 11 12 | Kyle Larson Alex Bowman |
| 7 | 13 14 | Bubba Wallace Carson Hocevar |
| 8 | 15 16 | Zane Smith Erik Jones |
| 9 | 17 18 | Austin Cindric Ricky Stenhouse Jr. |
| 10 | 19 20 | Martin Truex Jr. Ross Chastain |
| 11 | 21 22 | Michael McDowell Austin Dillon |
| 12 | 23 24 | Justin Haley Noah Garagson |
| 13 | 25 26 | Chris Buescher Brad Keselowski |
| 14 | 27 28 | Corey LaJoie Harrison Burton |
| 15 | 29 30 | Josh Berry Daniel Hemric |
| 16 | 31 32 | John Hunter Nemechek Ty Dillon |
| 17 | 33 34 | Todd Gilliland Kaz Grala |
| 18 | 35 36 | Jimmie Johnson JJ Yeley |
| 19 | 37 38 | Ryan Preece Chase Elliott |
| (B) Playoff Driver |
