Part-time driver Aric Almirola won the Kansas Lottery 300 at Kansas Speedway after a hard-fought battle between Chandler Smith and Cole Custer slowed the pair down enough to close a 6-second deficit. Smith and Custer battled late for the race win in one of the best battles for the lead this year that would have locked one or the other into the next round of the Xfinity Series Playoffs.
Photo by Chris Graythen/Getty Images
| position | driver | +/- Cutline |
|---|---|---|
| 1 | Cole Custer | +41 |
| 2 | Chandler Smith | +36 |
| 3 | Austin Hill | +26 |
| 4 | Sam Mayer | +13 |
| 5 | Sheldon Creed | +10 |
| 6 | Shane van Gisbergen | +8 |
| 7 | Jesse Love Jr. | +3 |
| 8 | Riley Herbst | +1 |
| CUTLINE | ||
| 9 | Justin Allgaier | -1 |
| 10 | AJ Allmendinger | -13 |
| 11 | Parker Kligerman | -15 |
| 12 | Sammy Smith | -23 |
