With one race to go before the championship race at Phoenix Raceway in the Xfinity Series, we head to the Paperclip. Martinsville. As of now there are 38 entries to the 2024 National Debt Relief 250 at the .526 mile short track.
Photo by Jonathan Bachman/Getty Images
| Car | Driver |
|---|---|
| 00 | Cole Custer |
| 1 | Sam Mayer |
| 2 | Jesse Love Jr. |
| 5 | Anthony Alfredo |
| 07 | Patrick Emerling |
| 7 | Justin Allgaier |
| 8 | Sammy Smith |
| 9 | Brandon Jones |
| 11 | Josh Williams |
| 14 | Greg Van Alst |
| 15 | Dylan Lupton |
| 16 | AJ Allmendinger |
| 18 | Sheldon Creed |
| 19 | William Sawalich |
| 20 | Aric Almirola |
| 21 | Austin Hill |
| 26 | Bubba Pollard |
| 27 | Jeb Burton |
| 28 | Ryan Sieg |
| 29 | Blaine Perkins |
| 31 | Parker Retzlaff |
| 35 | Carson Ware |
| 38 | Matt DiBenedetto |
| 39 | Kyle Sieg |
| 42 | Leland Honeyman Jr. |
| 43 | Ryan Ellis |
| 44 | Brennan Poole |
| 45 | Garrett Smithley |
| 48 | Parker Kligerman |
| 50 | Preston Pardus |
| 51 | Jeremey Clements |
| 53 | Masson Maggio |
| 74 | TBA |
| 81 | Chandler Smith |
| 91 | Myatt Snider |
| 92 | Dawson Cram |
| 97 | Shane van Gisbergen |
| 98 | Riley Herbst |
