With Da Costa’s back-to-back runner-up finishes, he sits atop the Drivers standings at 37 points following the Mexico City E-Prix. Rowland’s win springs him to P. 2 after failing to score points in Brazil. Here is the full rundown of the Formula E World Championship following Round 2 in Mexico.

Image Credits: Formula E
| Pos | Driver | Podiums | Points |
|---|---|---|---|
| 1 | Antonio Da Costa | 2 | 37 |
| 2 | Oliver Rowland | 1 | 25 |
| 3 | Mitch Evans | 1 | 25 |
| 4 | Pascal Wehnrlein | 1 | 21 |
| 5 | Taylor Barnard | 1 | 15 |
| 6 | Jake Dennis | 13 | |
| 7 | Sam Bird | 12 | |
| 8 | Jean-Eric Vergne | 12 | |
| 9 | Nick De Vries | 10 | |
| 10 | Edoardo Mortara | 8 | |
| 11 | Maximilian Guther | 7 | |
| 12 | Stoffel Vandoorne | 6 | |
| 13 | Sebastien Buemi | 4 | |
| 14 | Dan Ticktum | 4 | |
| 15 | Nico Mueller | 2 | |
| 16 | Jake Hughes | 1 | |
| 17 | Robin Frijns | 0 | |
| 18 | Nick Cassidy | 0 | |
| 19 | Zane Maloney | 0 | |
| 20 | Norman Nato | 0 | |
| 21 | Lucas Di Grassi | 0 | |
| 22 | David Beckmann | 0 |
