Brenden Queen scores his first career ARCA Menards Series win at Daytona International Speedway. The short track ace pulled it off on the biggest stage in motorsports.
Image sourced via Brenden Queen X
| pos | driver | laps back |
|---|---|---|
| 1 | Brendan Queen | |
| 2 | William Sawalich | |
| 3 | Jason Kitzmiller | |
| 4 | Lavar Scott | |
| 5 | Helio Castroneves | |
| 6 | Kole Raz | |
| 7 | A.J. Moyer | |
| 8 | Andy Jankowiak | |
| 9 | Ryan Roulette | |
| 10 | Bryce Haugeberg | |
| 11 | Hunter Deshautelle | |
| 12 | Jason White | |
| 13 | Ed Pompa | |
| 14 | Jeff Scofield | -3 |
| 15 | Jake Finch | -5 |
| 16 | Alex Clubb | -6 |
| 17 | Tim Richmond | -16 |
| 18 | Lawless Alan | -28 |
| 19 | Tim Viens | -29 |
| 20 | Bryan Dauzat | -30 |
| 21 | Isabella Robusto | -32 |
| 22 | Corey Day | -35 |
| 23 | Scott Melton | -40 |
| 24 | Brayton Laster | -56 |
| 25 | Takuma Koga | -62 |
| 26 | Becca Monopoli | -62 |
| 27 | Craig Bracken | -62 |
| 28 | Nolan Wilson | -62 |
| 29 | Amber Balcaen | -63 |
| 30 | Garrett Mitchell | -63 |
| 31 | Michael Maples | -67 |
| 32 | Kyle Steckly | -69 |
| 33 | Dale Quarterly | -74 |
| 34 | Cody Dennison | -76 |
| 35 | Willie Mullins | -76 |
| 36 | Sean Corr | -76 |
| 37 | Thadd Moffitt | -77 |
| 38 | Caleb Costner | -77 |
| 39 | Katherine Legge | -77 |
| 40 | Eric Caudell | -77 |
