This weekend, the NASCAR Cup Series will battle in Austin, Texas. Tyler Reddick will be your Pole sitter as23XI Racing sweeps the front row for the first time in team history. Bubba Wallace will start outside Pole in his best qualifying effort ever on a road course.
Image Credit: Meg Oliphant/Getty Images
| pos | driver |
|---|---|
| 1 | Tyler Reddick |
| 2 | Bubba Wallace |
| 3 | Chase Elliott |
| 4 | Carson Hocevar |
| 5 | Daniel Suarez |
| 6 | Shane van Gisbergen |
| 7 | Kyle Larson |
| 8 | Kyle Busch |
| 9 | Ross Chastain |
| 10 | Todd Gilliland |
| 11 | Denny Hamlin |
| 12 | AJ Allmendinger |
| 13 | Ty Gibbs |
| 14 | Connor Zilisch |
| 15 | William Byron |
| 16 | Michael McDowell |
| 17 | Noah Gragson |
| 18 | Chase Briscoe |
| 19 | Christopher Bell |
| 20 | Zane Smith |
| 21 | Alex Bowman |
| 22 | Ricky Stenhouse Jr. |
| 23 | Joey Logano |
| 24 | Chris Buescher |
| 25 | Ryan Blaney |
| 26 | Brad Keselowski |
| 27 | Austin Dillon |
| 28 | Ryan Preece |
| 29 | Justin Haley |
| 30 | Cole Custer |
| 31 | Riley Herbst |
| 32 | Erik Jones |
| 33 | John Hunter Nemechek |
| 34 | Ty Dillon |
| 35 | Josh Berry |
| 36 | Austin Cindric |
| 37 | Cody Ware |
