William Byron of Hendrick Motorsports scores his 14th career Pole Award with a monster lap over defending Cup Series champion Joey Logano. Spire Motorsports is another fantastic story, with all three of their cars qualifying in the Top-10. Carson Hocevar continues to impress this season by qualifying P. 3, Michael McDowell P. 7, and Justin Haley P. 8.
Another notable story from this weekend is Katherine Legge of England becoming the first woman to compete in the NASCAR Cup Series since Danica Patrick made her final start in the 2018 Daytona 500. Despite starting last in 37th, Legge impressed by only timing in 0.2 seconds behind the next slowest car in her first-ever time behind the wheel of a NASCAR Cup car.
Image Credit: Chris Graythen/Getty Images
| Starting Position | Driver |
|---|---|
| 1 | William Byron |
| 2 | Joey Logano |
| 3 | Carson Hocevar |
| 4 | Josh Berry |
| 5 | Erik Jones |
| 6 | Chase Elliott |
| 7 | Michael McDowell |
| 8 | Justin Haley |
| 9 | Tyler Reddick |
| 10 | Denny Hamlin |
| 11 | Christopher Bell |
| 12 | Ryan Blaney |
| 13 | Chris Buescher |
| 14 | Austin Cindric |
| 15 | Kyle Busch |
| 16 | AJ Allmendinger |
| 17 | Kyle Larson |
| 18 | Riley Herbst |
| 19 | Bubba Wallace |
| 20 | Brad Keselowski |
| 21 | Austin Dillon |
| 22 | Ricky Stenhouse Jr. |
| 23 | Cole Custer |
| 24 | Ross Chastain |
| 25 | Ty Dillon |
| 26 | Zane Smith |
| 27 | Todd Gilliland |
| 28 | Ryan Preec |
| 29 | Shane van Gisbergen |
| 30 | Chase Briscoe |
| 31 | Daniel Suarez |
| 32 | Alex Bowman |
| 33 | Noah Gragson |
| 34 | Ty Gibbs |
| 35 | Cody Ware |
| 36 | John Hunter Nemechek |
| 37 | Katherine Legge |
