Once again, the Xfinity Series showed its superiority as a racing series at Phoenix, with fantastic racing all race long. The finish of Saturday afternoon’s Xfinity race was no different, with a tremendous battle for the last 50 laps or more.
Aric Almirola roughed up Alex Bowman’s No. 17 Chevrolet in the final corners to score his 8th career Xfinity Series victory, continuing his spectacular performance with Joe Gibbs Racing in the No. 19 Toyota Supra.
Image Credit: Chris Graythen/Getty Images
| Pos | Driver | Laps Led |
|---|---|---|
| 1 | Aric Almirola | 25 |
| 2 | Alex Bowman | 50 |
| 3 | Brandon Jones | |
| 4 | Ryan Sieg | |
| 5 | Justin Allgaier | 130 |
| 6 | Taylor Gray | |
| 7 | Sam Mayer | |
| 8 | Christian Eckes | |
| 9 | Jesse Love Jr. | |
| 10 | Nick Sanchez | |
| 11 | Parker Retzlaff | |
| 12 | Josh Williams | |
| 13 | William Sawalich | |
| 14 | Sammy Smith | |
| 15 | Jeff Burton | |
| 16 | Connor Zilisch | 2 |
| 17 | Brennan Poole | |
| 18 | Kyle Sieg | |
| 19 | Daniel Dye | |
| 20 | Harrison Burton | |
| 21 | Jeremy Clements | |
| 22 | Mason Massey | |
| 23 | Josh Bilicki | |
| 24 | Blaine Perkins | |
| 25 | Kris Wright | |
| 26 | Carson Kvapil | 1 |
| 27 | Matt DiBenedetto | |
| 28 | Joey Gase | |
| 29 | Garrett Smithley | |
| 30 | Nick Leitz | |
| 31 | Greg van Alst | |
| 32 | Anthony Alfredo | |
| 33 | Ryan Ellis | |
| 34 | Thomas Annunziata | |
| 35 | Dawson Cram | |
| 36 | Sheldon Creed | |
| 37 | Austin Hill | |
| 38 | Dean Thompson |
