Christopher Bell pulls a threepeat at Phoneix after narrowly edging out teammate Denny Hamlin to the line at Phoenix Raceway, which led to a Joe Gibbs Racing weekend sweep. The rest of the weekend had Crews winning the Friday night ARCA race and Aric Almirola winning Saturday afternoon’s Xfinity race, leading up to Bell’s win on Sunday.
Image Credit: Jonathan Bachman/Getty Images
| POS | DRIVER | +/- |
|---|---|---|
| 1 | Christopher Bell | 3 WINS |
| 2 | William Byron | 1 WIN |
| 3 | Tyler Reddick | +60 |
| 4 | Ryan Blaney | +53 |
| 5 | Chase Elliott | +41 |
| 6 | Alex Bowman | +34 |
| 7 | Denny Hamlin | +27 |
| 8 | Kyle Busch | +27 |
| 9 | Joey Logano | +27 |
| 10 | Chris Buescher | +26 |
| 11 | Kyle Larson | +25 |
| 12 | Bubba Wallace | +19 |
| 13 | John Hunter Nemechek | +16 |
| 14 | Ricky Stenhouse Jr. | +13 |
| 15 | Michael McDowell | +13 |
| 16 | Ross Chastain | +5 |
| CUTOFF | CUTOFF | CUTOFF |
| 17 | Todd Gilliland | -5 |
| 18 | Carson Hocevar | -11 |
| 19 | Erik Jones | -13 |
| 20 | Chase Briscoe | -14 |
