The grid makes its first start this weekend in the land down under. The Albert Park Grand Prix Circuit in Melbourne, Australia, hosts the first race of the 2025 Championship Season. Here is how the grid is stacked up in Free Practice 2 for the 2025 Louis Vuitton Australian Grand Prix.
Image Sourced via Scuderia Ferrari.com
| Time/back | |||
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:16.439 |
| 2 | Oscar Piastri | McLaren | +0.124 |
| 3 | Lando Norris | McLaren | +0.141 |
| 4 | Yuki Tsunoda | Racing Bulls | +0.345 |
| 5 | Lewis Hamilton | Ferrari | +0.420 |
| 6 | Isack Hadjar | Racing Bulls | +0.580 |
| 7 | Max Verstappen | Red Bull Racing | +0.624 |
| 8 | Nico Hulkenberg | Kick Sauber | +0.722 |
| 9 | Lance Stroll | Aston Martin | +0.840 |
| 10 | George Russell | Mercedes | +0.843 |
| 11 | Carlos Sainz | Williams | +0.863 |
| 12 | Alexander Albon | Williams | +0.863 |
| 13 | Fernando Alonso | Aston Martin | +0.891 |
| 14 | Jack Doohan | Alpine | +0.955 |
| 15 | Pierre Gasly | Alpine | +1.054 |
| 16 | Andrea Kimi Antonelli | Mercedes | +1.195 |
| 17 | Liam Lawson | Red Bull Racing | +1.201 |
| 18 | Gabriel Bortoleto | Kick Sauber | +1.408 |
| 19 | Esteban Ocon | Haas | +1.595 |
