Toyota Gazoo Racing’s wonder kid Corey Heim scored his 13th career Craftsman Truck Series victory at Las Vegas last night after a lengthy red flag for, you guessed it, rain. Heim led a race-high 42 laps in route to this victory that ties him with names such as Mike Bliss, Brett Moffitt, and John Hunter Nemechek for 9th all-time. If you expect this kid not to climb to 6th or 7th by the end of the season, you haven’t been watching him.
Header Image Credit: Jonathan Bachman/Getty Images
| pos | driver | laps led | points |
|---|---|---|---|
| 1 | Corey Heim | 42 | 54 |
| 2 | Grant Enfinger | 35 | |
| 3 | Tanner Gray | 34 | |
| 4 | Ty Majeski | 13 | 44 |
| 5 | Layne Riggs | 5 | 32 |
| 6 | Stewart Friesen | 14 | 45 |
| 7 | Rajah Caruth | 34 | |
| 8 | Chandler Smith | 1 | 41 |
| 9 | Matt Crafton | 28 | |
| 10 | Tyler Ankrum | 39 | 46 |
| 11 | Justin Haley | 1 | – |
| 12 | Kaden Honeycutt | 27 | |
| 13 | Daniel Hemric | 24 | |
| 14 | Ben Rhodes | 6 | 29 |
| 15 | Giovanni Ruggiero | 24 | |
| 16 | Matt Mills | 21 | |
| 17 | Andres Perez | 20 | |
| 18 | Bayley Currey | 19 | |
| 19 | Dawson Sutton | 18 | |
| 20 | Connor Mosack | 17 | |
| 21 | Toni Breidinger | 16 | |
| 22 | William Sawalich | – | |
| 23 | Luke Fenhaus | 14 | |
| 24 | Frankie Muniz | 13 | |
| 25 | Spencer Boyd | 1 | 12 |
| 26 | Jake Garcia | 1 | 20 |
| 27 | Corey Day | 2 | – |
| 28 | Josh Reaume | 9 | |
| 29 | Nathan Byrd | 8 | |
| 30 | Jack Wood | 2 | 7 |
| 31 | Stephen Mallozzi | 6 |
