The boys of NASCAR’s Cup Series rolled the dice in Las Vegas during today’s Pennzoil 400. The afternoon played a lousy hand to some but a Royal Flush to Wood Brothers Racing and Josh Berry. In his 53rd Cup Series start, Josh Berry scored his first career victory over Daniel Suarez and Ryan Preece after leading 18 laps.
Image: Chris Graythen/Getty Images
| Pos | Driver | laps led |
|---|---|---|
| 1 | Josh Berry | 18 |
| 2 | Daniel Suarez | 12 |
| 3 | Ryan Preece | |
| 4 | William Byron | 10 |
| 5 | Ross Chastain | 14 |
| 6 | Austin Cindric | 47 |
| 7 | Alex Bowman | 2 |
| 8 | AJ Allmendinger | |
| 9 | Kyle Larson | 61 |
| 10 | Chase Elliott | |
| 11 | Brad Keselowski | |
| 12 | Christopher Bell | |
| 13 | Chris Buescher | |
| 14 | Justin Haley | |
| 15 | Joey Logano | 40 |
| 16 | Michael McDowell | 5 |
| 17 | Chase Briscoe | |
| 18 | Ricky Stenhouse Jr. | |
| 19 | Riley Herbst | |
| 20 | John Hunter Nemechek | |
| 21 | Ty Dilon | |
| 22 | Ty Gibbs | |
| 23 | Zane Smith | |
| 24 | Tyler Reddick | 35 |
| 25 | Denny Hamlin | |
| 26 | Cole Custer | |
| 27 | Erik Jones | 1 |
| 28 | Bubba Wallace | 20 |
| 29 | Todd Gilliland | |
| 30 | Carson Hocevar | |
| 31 | Noah Gragson | |
| 32 | Austin Dillon | |
| 33 | Kyle Busch | 3 |
| 34 | Shane van Gisbergen | |
| 35 | Ryan Blaney | |
| 36 | Cody Ware |
