Following Kyle Larson’s 30th career Cup Series victory this past weekend, we take a look at the winningest drivers currently racing in the NASCAR Cup Series today.
Image Credit: Patrick Vallely
| 1 | Kyle Busch | 63 |
| 2 | Denny Hamlin | 54 |
| 3 | Joey Logano | 36 |
| 3 | Brad Keselowski | 36 |
| 4 | Kyle Larson | 30 |
| 5 | Chase Elliott | 19 |
| 6 | William Byron | 14 |
| 7 | Ryan Blaney | 13 |
| 8 | Christopher Bell | 12 |
| 9 | Tyler Reddick | 8 |
| 9 | Alex Bowman | 8 |
| 10 | Chris Buescher | 6 |
| 11 | Austin Dillon | 5 |
| 11 | Ross Chastain | 5 |
| 12 | Ricky Stenhouse Jr | 4 |
| 13 | Erik Jones | 3 |
| 13 | AJ Allmendinger | 3 |
| 14 | Bubba Wallace | 2 |
| 14 | Daniel Suarez | 2 |
| 14 | Chase Briscoe | 2 |
| 14 | Austin Cindric | 2 |
| 14 | Michael McDowell | 2 |
| 15 | Josh Berry | 1 |
| 15 | Justin Haley | 1 |
| 1* | Jimmie Johnson | 83 |
| (*) Part-Time |
