Cup Series regular Kyle Larson was well on his way to winning his second race of the weekend in hopes of sweeping the weekend at Homestead-Miami Speedway until a late-race restart. Larson absolutely dominated the Saturday afternoon event at Homestead, leading 132 of the 201 laps. Larson’s day changed in overtime after spinning the tires on the final restart, allowing drivers such as Austin Hill, Sam Mayer, and race winner Justin Allgaier to get by.
Justin Allgaier’s 27th career victory continues to cement his statistics deeper in the record books, as he now ties himself with Jeff Burton as the ninth-winningest driver in series history, and he does so with no signs of slowing down anytime soon.
Image Credit: James Gilbert/ Getty Images
| Pos | Driver | Points |
|---|---|---|
| 1 | Justin Allgaier | 49 |
| 2 | Sam Mayer | 50 |
| 3 | Austin Hill | 42 |
| 4 | Kyle Larson | 0 |
| 5 | Sheldon Creed | 43 |
| 6 | Jesse Love Jr. | 37 |
| 7 | Brandon Jones | 31 |
| 8 | Nick Sanchez | 34 |
| 9 | Daniel Dye | 28 |
| 10 | Carson Kvapil | 27 |
| 11 | Harrison Burton | 26 |
| 12 | Connor Zilisch | 31 |
| 13 | Dean Thompson | 24 |
| 14 | Brennan Poole | 23 |
| 15 | Jeb Burton | 22 |
| 16 | Justin Bonsignore | 21 |
| 17 | Parker Retzlaff | 20 |
| 18 | Anthony Alfredo | 19 |
| 19 | Josh Williams | 18 |
| 20 | Ryan Ellis | 17 |
| 21 | Sammy Smith | 28 |
| 22 | Ryan Sieg | 23 |
| 23 | Taylor Gray | 14 |
| 24 | William Sawalich | 13 |
| 25 | Blaine Perkins | 12 |
| 26 | Jeremy Clements | 11 |
| 27 | Kyle Sieg | 19 |
| 28 | Brad Perez | 9 |
| 29 | Joey Gase | 8 |
| 30 | Myatt Snider | 7 |
| 31 | Garett Smithley | 6 |
| 32 | Kris Wright | 5 |
| 33 | Patrick Emerling | 4 |
| 34 | Leyland Honeyman | 7 |
| 35 | Mason Maggio | 2 |
| 36 | Matt DiBenedetto | 1 |
| 37 | Corey Heim | 0 |
| 38 | Christian Eckes | 1 |
