Despite the most dominant run in Corey Heim’s Truck Series career, a cut tire on a late restart allowed the 2021 Xfinity Series champion, Daniel Hemric, to pounce and score his first Craftsman Truck Series victory. Hemric would lead the race’s final four laps, passing teammate Tyler Ankrum for the triumph to lock himself into the 2025 Craftsman Truck Series Playoffs.
Image Credit: Logan Riely/Getty Images
| pos | driver | points | laps led |
|---|---|---|---|
| 1 | Daniel Hemric | 50 | 4 |
| 2 | Tyler Ankrum | 37 | 10 |
| 3 | Jake Garcia | 34 | |
| 4 | Chandler Smith | 43 | |
| 5 | Ben Rhodes | 32 | |
| 6 | Corey Heim | 52 | 149 |
| 7 | Andres Perez | 30 | |
| 8 | Rajah Caruth | 29 | 17 |
| 9 | Stewart Friesen | 29 | |
| 10 | Lawless Alan | 31 | |
| 11 | Layne Riggs | 26 | |
| 12 | Giovanni Ruggiero | 25 | |
| 13 | Ty Majeski | 40 | |
| 14 | William Byron | 0 | |
| 15 | Matt Mills | 22 | |
| 16 | Dawson Sutton | 21 | |
| 17 | Spencer Boyd | 20 | |
| 18 | Justin Carroll | 19 | |
| 19 | Jack Wood | 18 | |
| 20 | Patrick Staropoli | 0 | |
| 21 | Tanner Gray | 26 | |
| 22 | Luke Baldwin | 15 | |
| 23 | Matthew Gauld | 14 | |
| 24 | Toni Breidinger | 13 | |
| 25 | Connor Mosack | 26 | |
| 26 | Kayden Honeycutt | 29 | 20 |
| 27 | Matt Crafton | 10 | |
| 28 | Nathan Byrd | 9 | |
| 29 | Grant Enfinger | 8 | |
| 30 | Cody Dennison | 7 | |
| 31 | ALan Waller | 6 | |
| 32 | Corey Day | 0 | |
| 33 | Frankie Muniz | 4 | |
| 34 | Norm Benning | 3 | |
| 35 | Ryan Roulette | 2 |
