Denny Hamlin went back-to-back for the first time since 2013, securing the win at Darlington Raceway, following his dominant performance at Martinsville Speedway. His win at Darlington is anything but. Denny Hamlin won following the clutch pit stop of the 11 team’s season, which was able to jump their clutch driver to the front for a final restart.
| pos | driver | points | laps led |
|---|---|---|---|
| 1 | Denny Hamlin | 48 | 10 |
| 2 | William Byron | 56 | 243* |
| 3 | Christopher Bell | 39 | |
| 4 | Tyler Reddick | 41 | 42 |
| 5 | Ryan Blaney | 43 | 2 |
| 6 | Chris Buescher | 38 | |
| 7 | Ross Chastain | 30 | |
| 8 | Chase Elliott | 29 | |
| 9 | Ty Gibbs | 32 | |
| 10 | Kyle Busch | 27 | |
| 11 | Austin Cindric | 29 | |
| 12 | Zane Smith | 27 | |
| 13 | Joey Logano | 33 | |
| 14 | Todd Gilliland | 23 | |
| 15 | Daniel Suarez | 22 | |
| 16 | Ty Dillon | 24 | |
| 17 | Erik Jones | 20 | |
| 18 | AJ Allmendinger | 20 | |
| 19 | Noah Gragson | 18 | |
| 20 | Shane van Gisbergen | 17 | |
| 21 | Bubba Wallace | 25 | |
| 22 | Cole Custer | 15 | |
| 23 | Austin Dillon | 14 | |
| 24 | Justin Haley | 13 | |
| 25 | Ricky Stenhouse Jr | 12 | |
| 26 | Ryan Preece | 19 | |
| 27 | Cody Ware | 10 | |
| 28 | Chase Briscoe | 9 | |
| 29 | Michael McDowell | 8 | |
| 30 | John Hunter Nemechek | 7 | |
| 31 | Austin Hill | 0 | |
| 32 | Carson Hocevar | 5 | |
| 33 | Brad Keselowski | 9 | |
| 34 | Riley Herbst | 3 | |
| 35 | Alex Bowman | 3 | |
| 36 | Josh Berry | 7 | |
| 37 | Kyle Larson | 1 | |
| 38 | JJ Yeley | 1 |
Image Credit: James Gilbert/ Getty Images
