Brent Crews led all but one lap all afternoon over his Joe Gibbs Racing teammate, William Sawalich, to score his first ARCA Menards Series East victory, following up his West Series win at Phoenix just several weeks back. Crews started and dominated the early afternoon race from the Pole, winning by just over six seconds over Sawalich in second.
Image: Joe Gibbs Racing
| 1 | Brent Crews |
| 2 | William Sawalich |
| 3 | Eloy Falcon |
| 4 | Patrick Staropoli |
| 5 | Andy Jankowiak |
| 6 | Isaac Kitzmiller |
| 7 | Kole Raz |
| 8 | Laine Bucie |
| 9 | Lavar Scott |
| 10 | Spencer Gallagher |
| 11 | Zachary Tinkle |
| 12 | Austin Green |
| 13 | Austin Vaughn |
| 14 | Tim Monroe |
| 15 | Takuma Koga |
| 16 | Blaine Donahue |
| 17 | Tyler Reif |
| 18 | Andrew Patterson |
| 19 | Tim Goulet |
| 20 | Timmy Hill |
| 21 | A.J. Moyer |
| 22 | Caleb Costner |
| 23 | Note Moeller |
| 24 | Brad Smith |
| 25 | Corey Aiken |
| 26 | Jake Finch |
| 27 | Landon McKenzie |
