The boys of the NASCAR Cup Series will roll into Talladega Superspeedway this weekend. We have 39 entries in the event with 40 available spots, meaning no one will be going home disappointed following qualifying.
Image Credit: Sean Gardner/Getty Images
| entry | car | driver |
|---|---|---|
| 1 | 1 | Ross Chastain |
| 2 | 2 | Austin Cindric |
| 3 | 3 | Austin Dillon |
| 4 | 4 | Noah Gragson |
| 5 | 5 | Kyle Larson |
| 6 | 6 | Brad Keselowski |
| 7 | 7 | Justin Haley |
| 8 | 8 | Kyle Busch |
| 9 | 9 | Chase Elliott |
| 10 | 10 | Ty Dillon |
| 11 | 11 | Denny Hamlin |
| 12 | 12 | Ryan Blaney |
| 13 | 16 | AJ Allmendinger |
| 14 | 17 | Chris Buescher |
| 15 | 19 | Chase Briscoe |
| 16 | 20 | Christopher Bell |
| 17 | 21 | Josh Berry |
| 18 | 22 | Joey Logano |
| 19 | 23 | Bubba Wallace |
| 20 | 24 | William Byron |
| 21 | 34 | Todd Gilliland |
| 22 | 35 | Riley Herbst |
| 23 | 38 | Zane Smith |
| 24 | 41 | Cole Custer |
| 25 | 42 | John Hunter Nemechek |
| 26 | 43 | Erik Jones |
| 27 | 44 | JJ Yeley |
| 28 | 45 | Tyler Reddick |
| 29 | 47 | Ricky Stenhouse Jr. |
| 30 | 48 | Alex Bowman |
| 31 | 51 | Cody Ware |
| 32 | 54 | Ty Gibbs |
| 33 | 60 | Ryan Preece |
| 34 | 62 | Anthoney Alfredo |
| 35 | 71 | Michael McDowell |
| 36 | 77 | Carson Hocevar |
| 37 | 78 | BJ McLeod |
| 38 | 88 | Shane van Gisbergen |
| 39 | 99 | Daniel Suarez |
