Today, the guys of NASCAR’s Cup Series will visit Kansas Speedway for the first of two stops this season. Kyle Larson wins the Busch Light Pole Award, with multiple other contender drivers missing the mark.
Image Credit: Jamie Squire/Getty Images
| pos | driver |
|---|---|
| 1 | Kyle Larson |
| 2 | Chris Buescher |
| 3 | Christopher Bell |
| 4 | Tyler Reddick |
| 5 | Joey Logano |
| 6 | Ty Gibbs |
| 7 | William Byron |
| 8 | Daniel Suarez |
| 9 | Chase Elliott |
| 10 | Ryan Blaney |
| 11 | Michael McDowell |
| 12 | Justin Haley |
| 13 | Austin Cindric |
| 14 | Denny Hamlin |
| 15 | Bubba Wallace |
| 16 | Erik Jones |
| 17 | John Hunter Nemechek |
| 18 | Zane Smith |
| 19 | Chase Briscoe |
| 20 | Austin Dillon |
| 21 | Alex Bowman |
| 22 | Carson Hocevar |
| 23 | Todd Gilliland |
| 24 | Noah Gragson |
| 25 | Riley Herbst |
| 26 | Ross Chastain |
| 27 | Ricky Stenhouse Jr. |
| 28 | Corey Heim |
| 29 | Ty Dillon |
| 30 | Ryan Preece |
| 31 | Cole Custer |
| 32 | Jesse Love Jr. |
| 33 | AJ Allmendinger |
| 34 | Shane van Gisbergen |
| 35 | Kyle Busch |
| 36 | Brad Keselowski |
| 37 | Cody Ware |
| 38 | Josh Berry |
