Kansas has brought us the closest finish in NASCAR history, but Kyle Larson flipped that script this weekend and won his third race of 2025 by just about three-quarters of a second. Larson led 221 of the 267 laps run and exceeded 10,000 career laps led in the Cup Series.
Image Credit: Jamie Squire/Getty Images
| pos | driver | points | laps led |
|---|---|---|---|
| 1 | Kyle Larson | 61 | 221 |
| 2 | Christopher Bell | 49 | 3 |
| 3 | Ryan Blaney | 49 | |
| 4 | Chase Briscoe | 33 | |
| 5 | Alex Bowman | 41 | 2 |
| 6 | Josh Berry | 38 | |
| 7 | Ryan Preece | 34 | |
| 8 | Chris Buescher | 29 | |
| 9 | Joey Logano | 30 | 1 |
| 10 | John Hunter Nemechek | 27 | |
| 11 | Austin Cindric | 32 | |
| 12 | Todd Gilliland | 25 | |
| 13 | Corey Heim | 0 | |
| 14 | Noah Gragson | 23 | |
| 15 | Chase Elliott | 40 | 29 |
| 16 | Zane Smith | 24 | |
| 17 | Tyler Reddick | 20 | |
| 18 | Ross Chastain | 19 | |
| 19 | Ricky Stenhouse Jr. | 18 | |
| 20 | Shane van Gisbergen | 17 | |
| 21 | Kyle Busch | 16 | |
| 22 | Austin Dillon | 15 | 1 |
| 23 | Michael McDowell | 14 | |
| 24 | William Byron | 13 | |
| 25 | Cole Custer | 12 | |
| 26 | Carson Hocevar | 11 | 4 |
| 27 | Riley Herbst | 10 | |
| 28 | Ty Gibbs | 9 | |
| 29 | Jesse Love Jr. | 0 | |
| 30 | Cody Ware | 7 | |
| 31 | Justin Haley | 6 | |
| 32 | Erik Jones | 5 | |
| 33 | Bubba Wallace | 4 | |
| 34 | Daniel Suarez | 3 | |
| 35 | Ty Dillon | 2 | 4 |
| 36 | Denny Hamlin | 8 | 2 |
| 37 | Brad Keselowski | 6 | |
| 38 | AJ Allmendinger | 1 |
