The All-Star Open is a way for a non-All-Star racer to race their way into the All-Star Main event and a chance to race for the million dollars. Here are the drivers fighting for that chance.
Image: James Gilbert/Getty Images
| car | driver | Team |
|---|---|---|
| 4 | Noah Gragson | Front Row Motorsports |
| 7 | Justin Haley | Spire Motorsports |
| 10 | Ty Dillon | Kaulig Racing |
| 15 | Cody Ware | Rick Ware Racing |
| 16 | AJ Allmendinger | Kaulig Racing |
| 23 | Bubba Wallace | 23XI Racing |
| 34 | Todd Gilliland | Front Row Motorsports |
| 35 | Riley Herbst | 23XI Racing |
| 38 | Zane Smith | Front Row Motorsports |
| 41 | Cole Custer | Haas Factory Team |
| 42 | John Hunter Nemechek | Legacy Motor Club |
| 43 | Erik Jones | Legacy Motor Club |
| 54 | Ty Gibbs | Joe Gibbs Racing |
| 60 | Ryan Preece | Roush Fenway Keselowski Racing |
| 66 | Chad Finchum | Garage 66 |
| 71 | Michael McDowell | Spire Motorsports |
| 77 | Carson Hocevar | Spire Motorsports |
| 88 | Shane van Gisbergen | TrackHouse Racing |
