A rookie has done the unthinkable for the first time in over 40 years. Robert Shwartzman won the Indy 500 Pole! Shwartzman brought his No. 83 PRIMA Chevrolet to an incredible lap to earn the first rookie pole since 1983!
*This second posting follows the Penalty against Will Power and Josef Newgarden for technical infractions.
Here is how the entire field for the 109th running of the Indianapolis 500 will stack up. As this is published, it is only 5 days, 21 hours, and 3 minutes away.
Image by: John Cote/ Penske Entertainment
| pos | driver |
|---|---|
| 1 | Robert Shwartzman |
| 2 | Takuma Sato |
| 3 | Pato O’Ward |
| 4 | Scott Dixon |
| 5 | Felix Rosenqvist |
| 6 | Alex Palou |
| 7 | David Malukas |
| 8 | Christian Lundgaard |
| 9 | Marcus Ericsson |
| 10 | Scott McLaughlin |
| 11 | Conor Daly |
| 12 | Alexander Rossi |
| 13 | Kyffin Simpson |
| 14 | Ed Carpenter |
| 15 | Santino Ferrucci |
| 16 | Devlin DeFrancesco |
| 17 | Sting Ray Robb |
| 18 | Christian Rasmussen |
| 19 | Kyle Larson |
| 20 | Louis Foster |
| 21 | Callum Ilott |
| 22 | Helio Castroneves |
| 23 | Kyle Kirkwood |
| 24 | Nolan Siegel |
| 25 | Ryan Hunter-Reay |
| 26 | Jack Harvey |
| 27 | Colton Herta |
| 28 | Graham Rahal |
| 29 | Marco Andretti |
| 30 | Marcus Armstrong |
| 31 | Rinus Veekay |
| 32 | Josef Newgarden |
| 33 | Will Power |
