A rookie has done the unthinkable for the first time in over 40 years. Robert Shwartzman won the Indy 500 Pole! Shwartzman brought his No. 83 PRIMA Chevrolet to an incredible lap to earn the first rookie pole since 1983!
Here is how the entire field for the 109th running of the Indianapolis 500 will stack up. As this is published, it is only 6 days and 30 minutes away.
Image by: John Cote/ Penske Entertainment
| pos | driver |
|---|---|
| 1 | Robert Shwartzman |
| 2 | Takuma Sato |
| 3 | Pato O’Ward |
| 4 | Scott Dixon |
| 5 | Felix Rosenqvist |
| 6 | Alex Palou |
| 7 | David Malukas |
| 8 | Christian Lundgaard |
| 9 | Marcus Ericsson |
| 10 | Scott McLaughlin |
| 11 | Josef Newgarden |
| 12 | Will Power |
| 13 | Conor Daly |
| 14 | Alexander Rossi |
| 15 | Kyffin Simpson |
| 16 | Ed Carpenter |
| 17 | Santino Ferrucci |
| 18 | Devlin DeFrancesco |
| 19 | Sting Ray Robb |
| 20 | Christian Rasmussen |
| 21 | Kyle Larson |
| 22 | Louis Foster |
| 23 | Callum Ilott |
| 24 | Helio Castroneves |
| 25 | Kyle Kirkwood |
| 26 | Nolan Siegel |
| 27 | Ryan Hunter-Reay |
| 28 | Jack Harvey |
| 29 | Colton Herta |
| 30 | Graham Rahal |
| 31 | Marco Andretti |
| 32 | Marcus Armstrong |
| 33 | Rinus Veekay |
