The All-Star Open did not disappoint, beating and banging with a bit of drama sprinkled in. Carson Hocevar would go on from contact with his teammate early in the race to score his first NASCAR Cup Series win by winning the All-Star Open with Legacy Motor Club’s John Hunter Nemechek getting the Runner-up spot. The 23rd starting spot would go to Noah Gragson who won the Fan Vote for the third year in a row.
Image: Xfinity Racing
| 1. | Brad Keselowski |
| 2. | Christopher Bell |
| 3. | Ross Chastain |
| 4. | Joey Logano |
| 5. | William Byron |
| 6. | Chase Elliott |
| 7. | Ryan Blaney |
| 8. | Kyle Busch |
| 9. | Alex Bowman |
| 10. | Chris Buescher |
| 11. | Josh Berry |
| 12. | Daniel Suarez |
| 13. | Tyler Reddick |
| 14. | Chase Briscoe |
| 15. | Austin Dillon |
| 16. | Austin Cindric |
| 17. | Ricky Stenhouse Jr. |
| 18. | Harrison Burton |
| 19. | Kyle Larson |
| 20. | Denny Hamlin |
| 21. | Carson Hocevar |
| 22. | John Hunter Nemechek |
| 23. | Noah Gragson |
