Hometown hero William Byron pulled off the final pass with full authority over Justin Allgaier with just two laps to go. Byron has never won in NASCAR at his home track of Charlotte Motor Speedway until last night. His Hendrick Motorsports team and No. 17 Chevrolet helped power him to his fifth Xfinity Series victory and 27th NASCAR overall victory just a day after announcing a new four year contract extension.
On the other end of the spectrum, Junior Motorsports driver Sammy Smith would drive his No. 8 Chevrolet to a 5th place finish, only to have that finish and his Stage Point stripped from him and disqualified for failing to meet minimum weight requirements.
Image Credit: David Jensen/Getty Images
| pos | driver | points | laps led |
|---|---|---|---|
| 1 | William Byron | – | 71 |
| 2 | Connor Zilisch | 52 | 3 |
| 3 | Nick Sanchez | 37 | |
| 4 | Justin Allgaier | 51 | 103 |
| 5 | Dean Thompson | 32 | |
| 6 | Josh Williams | 31 | |
| 7 | Austin Hill | 30 | |
| 8 | Ryan Ellis | 29 | |
| 9 | Christian Eckes | 28 | |
| 10 | Sheldon Creed | 29 | |
| 11 | Sam Mayer | 38 | |
| 12 | Jesse Love Jr. | 29 | |
| 13 | Austin Dillon | 0 | |
| 14 | Ryan Sieg | 32 | |
| 15 | William Sawalich | 22 | |
| 16 | Jeremy Clements | 21 | |
| 17 | Carson Kvapil | 21 | |
| 18 | Kris Wright | 19 | |
| 19 | Brandon Jones | 26 | 5 |
| 20 | Jeb Burton | 23 | |
| 21 | Harrison Burton | 16 | |
| 22 | Brennan Poole | 15 | |
| 23 | Chase Briscoe | 0 | |
| 24 | Blaine Perkins | 13 | |
| 25 | Anthony Alfredo | 12 | |
| 26 | Garrett Smithley | 11 | |
| 27 | Nick Leitz | 10 | |
| 28 | JJ Yeley | 9 | |
| 29 | CJ McLaughlin | 8 | |
| 30 | Taylor Gray | 18 | 23 |
| 31 | Daniel Dye | 6 | |
| 32 | Leyland Honeyman | 5 | |
| 33 | Kyle Sieg | 4 | |
| 34 | Katherine Legge | – | |
| 35 | Brad Perez | 2 | |
| 36 | Matt DiBenedetto | 1 | |
| 37 | Parker Retzlaff | 1 | |
| 38 | Sammy Smith | 1 |
