With the first-ever In-Season Challenge in NASCAR history, two of three rounds in, let’s look at where your favorite driver sits so far.
Image Credit: Sean Gardner/Getty Images
| Current Seeding | michigan | Mexico City |
|---|---|---|
| 1. Hamlin | 1st* | N/A |
| 2. Buescher | 2nd* | 10th |
| 3. Bell | 16th | 2nd* |
| 4. Gibbs | 3rd* | 11th |
| 5. Elliott | 15th | 3rd* |
| 6. Wallace | 4th* | 12th |
| 7. Bowman | 36th | 4th* |
| 8. McDowell | 30th | 5th* |
| 9. Larson | 5th* | 36th |
| 10. Chastain | 6th* | 16th |
| 11. Nemechek | 34th | 6th* |
| 12. Briscoe | 23rd | 7th* |
| 13. Smith | 7th* | 35th |
| 14. Kyle Busch | 8th* | 37th |
| 15. Preece | 9th* | 15th |
| 16. Byron | 28th | 9th* |
| 17. Keselowski | 10th* | 25th |
| 18. Jones | 11th* | 17th |
| 19. Berry | 12th* | 26th |
| 20. Allmendinger | 17th | 13th* |
| 21. Reddick | 13th* | 20th |
| 22. Suarez | 14th* | 19th |
| 23. Blaney | 32nd | 14th* |
| 24. Cindric | 31st | 18th* |
| 25. Austin Dillon | 19th* | 28th |
| 26. Stenhouse Jr. | 20th* | 27th |
| 27. Logano | 22nd | 21st* |
| 28. Haley | 21st* | 24th |
| 29. Gilliland | 33rd | 22nd* |
| 30. Ty Dillon | 24th* | 33rd |
| 31. Gragson | 27th* | 30th |
| 32. Hocevar | 29th* | 34th |
| (*) Better Finish |
