For the first time, the NASCAR Cup Series traveled to EchoPark Automotive Speedway in Atlanta. (Sorry guys, I had to.) For those who are unfamiliar, EchoPark Automotive Group has purchased the naming rights to the Atlanta Motor Speedway, similar to Lowe’s purchase of the naming rights to Charlotte many years ago.
Well, Saturday night was nothing but chaos in Atlanta. Fewer than five cars came out of Hotlanta unsaved. Your hometown winner was one of them. That’s right, hometown hero Chase Elliott scored his 20th career victory and the second at his home track. Elliott had one hell of a race car all night long, leading a total of 41 laps. Brad Keselowski would finish P.2, just inches over Alex Bowman in third.
Image Credit: Sean Gardner/Getty Images
| pos | driver | points | Laps led |
|---|---|---|---|
| 1 | Chase Elliott | 51 | 41 |
| 2 | Brad Keselowski | 45 | 46 |
| 3 | Alex Bowman | 41 | 32 |
| 4 | Tyler Reddick | 43 | 18 |
| 5 | Erik Jones | 38 | |
| 6 | Ricky Stenhouse Jr. | 36 | 1 |
| 7 | Zane Smith | 33 | 5 |
| 8 | Ty Dillon | 34 | |
| 9 | Chris Buescher | 36 | 15 |
| 10 | Carson Hocevar | 33 | |
| 11 | Connor Zilisch | 0 | |
| 12 | AJ Allmendinger | 25 | |
| 13 | Cody Ware | 24 | |
| 14 | Ty Gibbs | 23 | 32 |
| 15 | Ryan Preece | 22 | 3 |
| 16 | BJ McLeod | 0 | |
| 17 | Kyle Larson | 20 | |
| 18 | Michael McDowell | 19 | |
| 19 | Cole Custer | 18 | |
| 20 | Austin Dillon | 17 | |
| 21 | Kyle Busch | 16 | |
| 22 | Bubba Wallace | 16 | |
| 23 | Justin Haley | 14 | 3 |
| 24 | Shane van Gisbergen | 20 | |
| 25 | Noah Gragson | 12 | |
| 26 | John Hunter Nemechek | 14 | |
| 27 | Todd Gilliland | 10 | |
| 28 | Riley Herbst | 9 | 1 |
| 29 | David Starr | 0 | |
| 30 | Christopher Bell | 7 | |
| 31 | Denny Hamlin | 6 | |
| 32 | Josh Berry | 9 | |
| 33 | Ross Chastain | 4 | |
| 34 | Daniel Suarez | 3 | |
| 35 | Chase Briscoe | 2 | |
| 36 | Joey Logano | 9 | 51 |
| 37 | William Byron | 8 | |
| 38 | Austin Cindric | 11 | 12 |
| 39 | Corey LaJoie | 0 | |
| 40 | Ryan Blaney | 1 |
