As the Cup Series prepares for the mean streets of Chicago, we take a look at the freshly retooled Cup Series Playoffs. Hometown Hero Chase Elliott scores his second win at his home track at EchoPark Speedway, which amounts to his 20th career victory in the Cup Series.
Image Credit: Krista Jasso/Getty Images
| 1 | Kyle Larson | 3 Wins |
| 2 | Denny Hamlin | 3 Wins |
| 3 | Christopher Bell | 3 Wins |
| 4 | William Byron | 1 Win |
| 5 | Ryan Blaney | 1 Win |
| 6 | Austin Cindric | 1 Win |
| 7 | Joey Logano | 1 Win |
| 8 | Chase Briscoe | 1 Win |
| 9 | Josh Berry | 1 Win |
| 10 | Shane van Gisbergen | 1 Win |
| 11 | Chase Elliott | 1 Win |
| 12 | Ross Chastain | 1 Win |
| 13 | Tyler Reddick | +128 |
| 14 | Chris Buescher | +52 |
| 15 | Alex Bowman | +39 |
| 16 | Bubba Wallace | +23 |
| Cut Line | Cut Line | Cut Line |
| 17 | Ryan Preece | -23 |
| 18 | Erik Jones | -49 |
| 19 | AJ Allmendinger | -59 |
| 20 | Carson Hocevar | -62 |
