The Brickyard 400 was nothing short of great strategic racing and, of course, rain. In the end, Bubba Wallace would lock himself into the 2025 Playoffs by winning 23XI Racing’s first Crown Jewel race and the third Cup race of his career.
Image Credit: Jonathan Bachman/Getty Images
| pos | driver | points | laps led |
|---|---|---|---|
| 1 | Bubba Wallace | 50 | 30 |
| 2 | Kyle Larson | 47 | 19 |
| 3 | Denny Hamlin | 43 | 1 |
| 4 | Ryan Preece | 33 | 12 |
| 5 | Brad Keselowski | 38 | |
| 6 | Todd Gilliland | 31 | |
| 7 | Ryan Blaney | 40 | 14 |
| 8 | Christopher Bell | 29 | |
| 9 | Alex Bowman | 33 | 2 |
| 10 | Carson Hocevar | 35 | |
| 11 | Justin Haley | 26 | 15 |
| 12 | John Hunter Nemechek | 25 | 1 |
| 13 | Chase Elliott | 24 | |
| 14 | Chris Buescher | 31 | |
| 15 | Austin Cindric | 22 | 40 |
| 16 | William Byron | 36 | |
| 17 | Katherine Legge | 20 | |
| 18 | Chase Briscoe | 29 | 34 |
| 19 | Shane van Gisbergen | 18 | |
| 20 | Cole Custer | 17 | |
| 21 | Ty Gibbs | 16 | |
| 22 | Josh Berry | 15 | |
| 23 | AJ Allmendinger | 15 | |
| 24 | Jesse Love Jr. | 0 | |
| 25 | Kyle Busch | 17 | |
| 26 | Riley Herbst | 11 | |
| 27 | Daniel Suarez | 10 | |
| 28 | Ty Dillon | 9 | |
| 29 | Tyler Reddick | 15 | |
| 30 | Michael McDowell | 7 | |
| 31 | Zane Smith | 6 | |
| 32 | Joey Logano | 8 | |
| 33 | Noah Gragson | 4 | |
| 34 | Josh Bilicki | 0 | |
| 35 | Ricky Stenhouse Jr. | 2 | |
| 36 | Erik Jones | 1 | |
| 37 | Cody Ware | 1 | |
| 38 | Austin Dillon | 3 | |
| 39 | Ross Chastain | 1 |
