For the sixth time this season, Chase Briscoe will start on the Pole in his No. 19 Joe Gibbs Racing Camry. Briscoe is very quickly becoming the modern-day Rocket Man.
Image Credit: Meg Oliphant/Getty Images
| place | Driver |
|---|---|
| 1 | Chase Briscoe |
| 2 | William Byron |
| 3 | Kyle Larson |
| 4 | Austin Cindric |
| 5 | Brad Keselowski |
| 6 | Ryan Blaney |
| 7 | Carson Hocevar |
| 8 | Chase Elliott |
| 9 | AJ Allmendinger |
| 10 | Justin Haley |
| 11 | Denny Hamlin |
| 12 | Josh Berry |
| 13 | Michael McDowell |
| 14 | Joey Logano |
| 15 | Bubba Wallace |
| 16 | Alex Bowman |
| 17 | Christopher Bell |
| 18 | Austin Dillon |
| 19 | Cole Custer |
| 20 | Ty Gibbs |
| 21 | Shane van Gisbergen |
| 22 | Tyler Reddick |
| 23 | Zane Smith |
| 24 | Riley Herbst |
| 25 | Erik Jones |
| 26 | Daniel Suarez |
| 27 | Chris Buescher |
| 28 | Ross Chastain |
| 29 | John Hunter Nemechek |
| 30 | Ricky Stenhouse Jr. |
| 31 | Noah Gragson |
| 32 | Ty Dillon |
| 33 | Ryan Preece |
| 34 | Todd Gilliland |
| 35 | Cody Ware |
| 36 | Joey Gase |
| 37 | Kyle Busch |
