Sam Mayer wins back-to-back at Iowa Saturday afternoon, locking himself into the 2025 Xfinity Series Playoffs. He was the best car in the standings for nearly the entire year without a win, but his 8th career win gave him a guaranteed spot in the postseason. In addition, this is the first win for the newly re-minted Haas Factory Team.
Following his international right hook of Aric Almirola at Indy last weekend, Austin Hill has been suspended, therefore giving up all of the 21 Playoff Points he has earned to date this season, as well as any he may earn over the next few weeks.
Image Credit: Meg Oliphant/Getty Images
| Standing | Driver | Wins | +/- Cutline & PP |
|---|---|---|---|
| 1 | Connor Zilisch | 4 | 30 PP |
| 2 | Justin Allgaier | 3 | 22 PP |
| 3 | Sam Mayer | 1 | 8 PP |
| 4 | Brandon Jones | 1 | 8 PP |
| 5 | Sammy Smith | 1 | 7 PP |
| 6 | Jesse Love Jr | 1 | 6 PP |
| 7 | Nick Sanchez | 1 | 6 PP |
| 8 | Austin Hill | 3 | Locked 0 Points |
| 9 | Carson Kvapil | 0 | +93 |
| 10 | Sheldon Creed | 0 | +82 |
| 11 | Taylor Gray | 0 | +67 |
| 12 | Harrison Burton | 0 | +17 |
| CUTLINE | CUTLINE | CUTLINE | |
| 13 | Ryan Sieg | 0 | -17 |
| 14 | Jeb burton | 0 | -19 |
| 15 | Christian Eckes | 0 | -69 |
| 16 | Dean Thompson | 0 | -78 |
