The regular season is officially over late Saturday night following a spectacular four-wide finish at Daytona International Raceway. Heading into the weekend, both Tyler Reddick and Alex Bowman were just above the cutline with the possibility of one getting cut. Early on in the race, both drivers had significant issues with Bowman registering a DNF, which meant his only chance at a Playoff spot would come with a repeat winner.
Team Penske driver and 2023 Cup Champion Ryan Blaney would run from 13th to the win in the last corner of the race to become a repeat winner, thus saving the season for Alex Bowman.
| Seed | Driver | +/- |
|---|---|---|
| 1 | Kyle Larson | +26 |
| 2 | William Byron | +26 |
| 3 | Denny Hamlin | +23 |
| 4 | Ryan Blaney | +20 |
| 5 | Christopher Bell | +17 |
| 6 | Shane van Gisbergen | +16 |
| 7 | Chase Elliott | +7 |
| 8 | Chase Briscoe | +4 |
| 9 | Bubba Wallace | +2 |
| 10 | Austin Cindric | +2 |
| 11 | Ross Chastain | +1 |
| 12 | Joey Logano | +1 |
| CUTLINE | CUTLINE | CUTLINE |
| 13 | Josh Berry | -1 |
| 14 | Tyler Reddick | -1 |
| 15 | Austin Dillon | -2 |
| 16 | Alex Bowman | -5 |
Image: NASCAR
