The 2025 ARCA Menards Series East was the first NASCAR Series of the season to crown its champion. The boys and girls of the ARCA East Series dueled it out at the last great colosseum in Bristol Motor Speedway, where 16-year-old Isaac Kitzmiller would emerge victorious as the Series champion.
Image: ARCA Menards Series FB
| pos | driver | wins | points |
|---|---|---|---|
| 1 | Isaac Kitzmiller | 405 | |
| 2 | Tyler Reif | 388 | |
| 3 | Zachary Tinkle | 352 | |
| 4 | Takuma Koga | 315 | |
| 5 | Brad Smith | 293 | |
| 6 | Austin Vaughn | 270 | |
| 7 | Brent Crews | 3 | 261 |
| 8 | Brendon Queen | 2 | 231 |
| 9 | Lavar Scott | 229 | |
| 10 | Jason Kitzmiller | 191 | |
| 11 | Isabella Robusto | 188 | |
| 12 | Tony Cosentino | 151 | |
| 13 | Michael Maples | 148 | |
| 14 | Max Reaves | 3 | 146 |
| 15 | Andrew Patterson | 145 | |
| 16 | Alex Clubb | 145 | |
| 17 | Brayton Laster | 135 | |
| 18 | Timmy Hill | 124 | |
| 19 | Nate Moeller | 116 | |
| 20 | Lawless Alan | 116 |

2 thoughts on “Final 2025 ARCA Menards East Standings”